Healthcare data to drive decisions
comprehensive · accurate · accessible
Healthcare data to drive decisions
comprehensive · accurate · accessible
Understanding how the indication maps to ICD-10 and how codes distribute across subtypes
Real-world hospital activity patterns showing treatment volumes, demographic distribution, and care pathways
Hospital tier distribution, concentration metrics, and targeting intelligence for pharma commercial strategy
The Pareto curve shows cumulative case concentration. Tier I hospitals (0-70% of cases) represent high-volume centers, Tier II (70-90%) medium-volume, and Tier III (90-100%) lower-volume providers.
Loading tier data...
Loading hospital data...
Loading city data...
Identify where most patients are treated, find regions with unmet need, and deploy your team for maximum impact
Identify research-active sites, trial investigators, and early adopters for pre-launch engagement
| Data Domain | Primary Source | Scope | Access Method |
|---|---|---|---|
| Diagnostic statistics | National & regional government health agencies; hospital organisations | ICD-10 coded hospital activity across 15 European countries; annual volumes by facility | Freedom of Information requests under national FOI legislation |
| Hospital database | PurpleXtra proprietary hospital database | Name, address, region, bed count, contact details; every hospital individually researched | Continuous primary research; validated quarterly |
| Population statistics | Eurostat; Office for National Statistics (United Kingdom) | Total population by country and year for incidence rate calculation | Published open data; annual updates |
| Clinical trials | ClinicalTrials.gov v2 API (U.S. National Library of Medicine) | Registered trials by MeSH condition; status, sponsors, country site locations | Live API; results cached 24 hours |
| Publication & KOL analysis | PubMed / MEDLINE via NCBI E-utilities API | Indexed peer-reviewed publications; author affiliations; last 12 months focus | Live API; results cached 24 hours |
| Disease taxonomy | WHO ICD-10 classification; NLM MeSH vocabulary | Code-to-description mapping; MeSH linkage for trial & publication queries | Versioned; updated with WHO releases |
| Treatment landscape | Clinical guidelines (ESMO, NICE, EMA and equivalents); published literature | European treatment patterns, approved therapies, standard-of-care protocols | AI-synthesised from published clinical sources; cited in report |
PurpleXtra Limited
Email: info@purplextra.com
Web: www.purplextra.com
Registered in England & Wales · Company No. 13518421
© PurpleXtra Limited. All rights reserved.
Generating reports requires a PurpleXtra subscription. You're welcome to explore the interface, and download our sample files to see the quality and depth of what we deliver.
Sample covers Cystic Fibrosis in France — the same reference dataset shown in our product demos.